| 1945 | 1946 - 1948 | 1949 | 1951 - 1952 | 1954 | 1955 | 1956 | 1958 | 1959 | 1960 | 1962 | |
| Humble, Constance | * | ||||||||||
| Humble, David L | Y | S | S | ||||||||
| Humble, Margaret | Y | * | |||||||||
| Humble, Margaret A | * | * | * | * | * | * | * | * | * | * | * |
| Humble, Mary | * | ||||||||||
| Humble, Richard L | * | * | * | * | * | * | * | J | * | * | * |
| Polling District | T | T | AD | AG | AG | AG | AG | AG | AL | AL | AL |
| Address | 10 Dallam Walk | 3 Carlton Avenue | |||||||||
| Parliamentary Constituency | Shipley | ||||||||||
| Ward | Shipley West | ||||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962